Measurements

Measurement of ingredients play very significant role in any cuisine. Here you will find easy conversion chart so that you can use any measuring scale.

Measurement for solid

Measurement Wt (grams) Wt (ounces)
1 pinch 0.36 0.01
1/8 teaspoon 0.53 0.02
1/4 teaspoon 1.05 0.04
1/2 teaspoon 2.10 0.07
1 teaspoon 4.20 0.15
1/8 tablespoon 1.79 0.06
1/4 tablespoon 3.58 0.13
1/2 tablespoon 7.15 0.25
1 tablespoon 14.30 0.50
1/8 cup 28.30 1.00
1/4 cup 56.70 2.00
1/2 cup 113.40 4.00
1 cup 226.80 8.00

Measurement for liquid

Measurement Volume (ml) Volume (fluid ounces)
1/8 teaspoon 0.62 0.02
1/4 teaspoon 1.23 0.04
1/2 teaspoon 2.46 0.08
1 teaspoon 4.92 0.17
1/8 tablespoon 1.85 0.06
1/4 tablespoon 3.70 0.13
1/2 tablespoon 7.40 0.25
1 tablespoon 15.00 0.50
1/8 cup 30.00 1.00
1/4 cup 60.00 2.00
1/2 cup 120.00 4.00
1 cup 240.00 8.00
 
// ]]>